Global Presence

Global Presence

We are excelling in the tiles industry with outstanding quality and customer support not only in India, but also in various countries across the globe. Fast expanding in globle arena as preferred manufacturing (OEM) & export partner. Export footprints in 16 countries & growing.

EUROPE

  • Italy
  • Spain
  • Poland
  • Greece
  • Bosnia
  • Croatia
  • Slovakia
  • North Macedonia
  • United Kingdom

Asia

  • Taiwan
  • United Arab Emirates
  • Oman
  • Bahrain
  • Indonesia
  • test

AFRICA

  • Morocco
  • South Africa
  • Zambia
  • Sudan

AUSTRALIA

  • Sydney
  • Melbourne
  • Brisbane
  • Perth

AMERICA

  • Brazil
  • Mexico
  • Colombia
  • United States of America

Our Certificates

Latest News & Events

At EXXARO TILES we are committed to fulfilling our economic, environmental, and social
responsibilities while conducting business efficiently. Our current initiatives are as under.
POWER BRAND AWARD LONDON, U.K.
30/09/2020

Let us help you to select your
desired tiles, please get in touch!!!

    Get a Free Consultation with Our Team

    Container Sizing & Loading Guideline

    WALL TILES PACKAGING DETAILS

    Tile Size Area coverage/box (sqm) Packing/box Pallet/Container Boxes/Container sqm/Container Weight/Box
    60×60 CM 1.44 4 Pcs 22 880 1267.2 30 Kg (approx)
    80×80 CM 1.92 3 Pcs 20 600 1152 43 Kg (approx)
    80×120 CM 1.92 2 Pcs 20 560 1075.2 47 Kg (approx)
    100X100 CM 2 2 Pcs 16+1 500 1000 54 Kg (approx)

    CERAMIC TILES PACKAGING DETAILS

    Tile Size Area coverage/box (sqm) Packing/box Pallet/Container Boxes/Container sqm/Container Weight/Box
    14.5 x 60 1.044 12 Pcs 20 1200 1252.8 23 Kg (Approx.)
    29.5 x 60 0.885 5 Pcs 24 1440 1274.40 19 Kg (Approx.)
    60 x 60 1.440 4 Pcs 22 880 1267.2 30 Kg (Approx.)
    60 x 120 1.440 2 Pcs 17 740 1065.6 36 Kg (Approx.)
    19.5 x 120 1.404 6 Pcs 31 744 1044.57 35 Kg (Approx.)
    29.5 x 120 1.42 4 Pcs 31 744 1056.48 35.5 Kg (Approx.)
    15.5X80 CM 1.24 10 Pcs 20 840 1041.6 31 Kg (Approx.)
    19.5X160 CM 1.872 6 Pcs 22 660 1235.52 41.5 Kg (Approx.)
    80X80 CM 1.92 3 Pcs 20 600 1152 45.5 Kg (Approx.)
    80X160 CM 2.56 2 Pcs 10+5 480 1228.80 55 Kg (Approx.)
    60X60 (16MM) 0.72 2 Pcs 28 952 685.44 27 Kg (Approx.)
    60X60 (20MM) 0.72 2 Pcs 22 748 538.56 35 Kg (Approx.)

    VITRIFIED TILES PACKAGING DETAILS

    Tile Size Area coverage/box (sqm) Packing/box Boxes/Pallet Pallet/Container Boxes/Container sqm/Container Weight/Box
    30×60 CM 0.9 5 Pcs 84 22 1848 1663.20 14.5
    25×75 CM 1.125 6 Pcs 68 20 1360 1530 19.5
    30×30 CM 0.81 9 pcs 108 22 2376 1924.56 11.5
    30×80 CM 0.96 4 pcs 80 20 1600 1536 16.5
    29.4 x 25.5 CM 0.56 10 pcs 112 20 2240 1254.44 10
    Translate »