
Finish Type | High Gloss |
Material | Vitrified Tiles |
Place of Original | India |
Shape | Square |
Size Available | 600x600mm |
Tiles Type | FGVT |
Usage | Floor Tiles |
Sr.No. | Test Description | Standard Test Method | International Standard | Exxaro's Value |
---|---|---|---|---|
DIMENSION & SURFACE QUALITY | ||||
1 | Deviation In Length & Width | ISO 10545-2 | ±0.6% | ±0.1% |
2 | Deviation In Thickness | ISO 10545-2 | ±5% | ±2% |
3 | Straightness Of Sides | ISO 10545-2 | ±0.5% | ±0.1% |
4 | Rectangularity | ISO 10545-2 | ±0.6% | ±0.1% |
5 | Surface Flatness | ISO 10545-2 | ±0.5% | ±0.2% |
6 | Color Difference | ISO 10545-16 | Unaltered | No Changes |
7 | Surface Coating | Nano Machine | As per Manufacturer Norms | Nano Polished |
PHYSICAL PROPERTIES | ||||
1 | Hardness On MOHS Scale | EN 101 | >6 | >6 |
2 | Water Absorption | ISO 10545-3 | <0.5% | <0.05% |
3 | Flexural Strength(MOR) | ISO 10545-4 | > 35 N/m2 | >40 N/mm2 |
4 | Breaking Strength | ISO 10545-4 | 1300 N | 2800 N |
5 | Bulk Density | DIN 51082 | >2 | >2.2 |
6 | Glossiness | ISO 10545-2 | Gloss Meter | Min 90% Reflection |
7 | Abrasion Resistance | ISO 10545-6 | < 175 mm3 | < 145 mm3 |
8 | Skid Resistance | ISO 10545-17 | > 0.4 | > 0.6 |
CHEMICAL PROPERTIES | ||||
1 | Stain Resistance | ISO 10545-14 | Resistant | Resistant |
2 | Chemical Resistance | ISO 10545-13 | No Damage | No Damage |
THERMAL PROPERTIES | ||||
1 | Thermal Shock Resistance | ISO 10545-9 | No Damage | No Damage |
2 | Thermal Expansion | ISO 10545-8 | < 9 X 10 (-6) | < 6 X 10(-6) |
3 | Moisture Expansion | ISO 10545-10 | Nil | Nil |
Skiffer White Surface FGVT Tiles
Size (mm) | Pcs/Box | Sq.Mtr | Sq.Ft | |
---|---|---|---|---|
600x600 mm | 4 | 1.44 | 15.5 |